Year | Song | Act | Role |
---|---|---|---|
2025 | Love It! | Victoria Silvstedt | writer |
2025 | On and On and On | Klara Hammarström | writer |
2025 | Voice of the Silent | John Lundvik | writer |
2024 | 30 km/h | Lia Larsson | writer |
2024 | Effortless | Jacqline | writer |
2024 | Give My Heart A Break | Cazzi Opeia | writer |
2023 | Edelweiss | Signe & Hjördis | writer |
2023 | On My Way | Panetoz | writer |
2023 | One Day | Mariette | writer |
2023 | Släpp alla sorger | Nordman | writer |
2023 | Tattoo [Winning song] | Loreen | writer |
2022 | Bigger Than The Universe | Anders Bagge | writer |
2022 | Till Our Days Are Over | Lillasyster | writer |
2021 | In The Middle | The Mamas | writer |
2021 | Om allting skiter sig | Emil Assergård | writer |
2021 | Rich | Julia Alfrida | writer |
2020 | Ballerina | Malou Prytz | writer |
2020 | Brave | Hanna Ferm | writer |
2020 | Piga och dräng | Drängarna | writer |
2020 | Take a Chance | Robin Bengtsson | writer |
2020 | Vamos Amigos | Méndez feat. Alvaro Estrella | writer |
2020 | Winners | Mohombi | writer |
2019 | Army of Us | Andreas Johnson | writer |
2019 | Habibi | Dolly Style | writer |
2019 | Hold You | Hanna Ferm & Liamoo | writer |
2019 | Mina bränder | Zeana feat. Anis don Demina | writer |
2019 | Tempo | Margaret | writer |
2018 | Cuba Libre | Moncho | writer |
2018 | Everyday | Méndez | writer |
2017 | Bound to Fall | Les Gordons | writer |
2017 | One More Night | Dinah Nah | writer |
2016 | Håll om mig hårt | Panetoz | writer |
2015 | Hello Hi | Dolly Style | writer |
2015 | One By One | Rickard Söderberg & Elize Ryd | writer |
2014 | Casanova | Elisa Lindström | writer |
2014 | Hollow | Janet Leon | writer |
2007 | Amanda | Jimmy Jansson | artist |
2007 | Amanda | Jimmy Jansson | writer |
2005 | Vi kan gunga | Jimmy Jansson | artist |
2002 | What Difference Does It Make? | Poets | artist (Poets) |
Year | Country | Song | Role |
---|---|---|---|
2023 | Cyprus | Break a Broken Heart | writer |
2023 | Sweden | Tattoo [Winning song] | writer |
2020 | Denmark | Yes | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee.