Year | Song | Act | Role |
---|---|---|---|
2022 | La stella | Tenori | writer |
2014 | Burning Alive | Shirley Clamp | writer |
2010 | We Can Work It Out | Andreas Johnson | writer |
2009 | Här för mig själv | Maja Gullstrand | writer |
2009 | Så vill stjärnorna | Molly Sandén | writer |
2006 | Silverland | Roger Pontare | writer |
2005 | My No 1 | Papa Dee | writer |
2004 | Älvorna | Sarek | writer |
2003 | Aqua Playa | Afro-dite | writer |
2003 | My Love | Sofia Källgren & Robert Wells | writer |
2002 | Never Let It Go [Winning song] | Afro-Dite | writer |
2002 | No hay nada más | Javiera | writer |
2002 | Son of a Liar | Kina Jaarnek | writer |
2001 | Allt som jag ser | Barbados | writer |
Year | Country | Song | Role |
---|---|---|---|
2002 | Sweden | Never Let It Go | writer |
1999 | Sweden | Take Me To Your Heaven [Winning song] | writer |
A rundown of this year's spokespeople, how most of them have been involved before and who the current most frequent spokespeople are.
Read moreThis site is a labour of love (and compulsiveness) so I'm happy to put in the hours for free. But if you find it useful and want to say thanks, feel free to email me corrections or suggestions or get me a coffee.